LIDO v1.1 – New elements and attributes
Go to “What is new in LIDO v1.1?”
New elements
applicationProfile | An identifier for a LIDO application profile that has been developed by an institution or project. |
collection | A Set of elements for the collection the object/work in focus is gathered into, introduced to enable an unambiguous reference to a collection. |
displayRelatedWork | A free text element to present information about a related object/work in a syntax suitable for display to the end-user, including any necessary nuance. |
displayRepository | A free text element to present information about the institution of custody in a syntax suitable for display to the end-user, including any necessary nuance. |
eventObjectsMeasurements | A set of elements to describe measurements, of an object/work with respect to an event, complementing the element Object Measurements as defined in LIDO Version 1.0. |
objectDescriptionRights | A set of elements to allow for setting separate rights information for the object description. |
objectMaterialsTechSet | A set of elements to describe materials and techniques as detected in an object/work at hand, complementing the element Event/Materials Techniques as defined in LIDO Version 1.0. |
objectMaterialsTechWrap | A wrapper element to hold a set of elements describing materials and techniques as detected in an object/work. |
sourceActorInRole | A text element identifying the source of the provided information about an actor and the role or attribution of this actor related to the event in focus. |
vitalPlaceActor | An index element for places relevant to the biography or history of an actor, introduced to enable data enrichment from secondary sources. |
New attributes
measurementsGroup | An attribute to indicate the group of measurements given in multiple Measurements Set elements. Of relevance for the EODEM application profile. |
mostNotableEvent | An attribute introduced to qualify an event as the most notable or significant one according to the describing institution. |